Indianapolis (Indiana)
Here is general information about Indianapolis in Indiana
Indianapolis statistic
Coordinates | 39°46′07″N 86°09′29″W |
Country | United States |
State | Indiana |
County | Marion |
Townships | Center, Decatur, Franklin, Lawrence, Perry, Pike, Warren, Washington, Wayne |
Founded | January 6, 1821 |
Incorporated (town) | September 3, 1832 |
Incorporated (city) | March 30, 1847 |
City-county consolidation | January 1, 1970 |
Elevation | 718 ft (219 m) |
Demonym(s) | Indianapolitan |
Time zone | UTC−5 (EST) |
ZIP Codes | 61 total ZIP codes: 46201–46209, 46211, 46214, 46216–46231, 46234–46237, 46239–46242, 46244, 46247, 46249–46251, 46253–46256, 46259–46260, 46266, 46268, 46274–46275, 46277–46278, 46280, 46282–46283, 46285, 46290–46291, 46295–46296, 46298 |
Area code(s) | 317 and 463 |
FIPS code | 18-36003 |
GNIS feature ID | 2395423 |
Website | www.indy.gov |
Government (Type) | Strong mayor–council |
Government (Body) | Indianapolis City-County Council |
Government (Mayor) | Joe Hogsett (D) |
Government (State capital and consolidated city-county) | 367.93 sq mi (952.95 km2) |
Government (Land) | 361.64 sq mi (936.64 km2) |
Government (Water) | 6.29 sq mi (16.30 km2) |
Area (State capital and consolidated city-county) | 367.93 sq mi (952.95 km2) |
Area (Land) | 361.64 sq mi (936.64 km2) |
Area (Water) | 6.29 sq mi (16.30 km2) |
Population (2020) (State capital and consolidated city-county) | 887,642 |
Population (2020) (Rank) | 15th in the United States 1st in Indiana |
Population (2020) (Density) | 2,454.50/sq mi (947.69/km2) |
Population (2020) (Metro) | 2,111,040 (33rd) |
Other cities info:
Indianapolis, Indiana is a city that is rich in history, culture, and sports. Located in the heart of the Midwest, Indianapolis has a population of over 876,000 residents and is the state capital of Indiana. The city is known for its strong economy, world-class cultural attractions, and its famous race, the Indianapolis 500.
One of the most important events in Indianapolis' history was the founding of the Indianapolis Motor Speedway in 1909. Today, the speedway is one of the most famous motorsports venues in the world and is home to the Indianapolis 500, the world's largest single-day sporting event. The race attracts hundreds of thousands of visitors every year and has been held every year since 1911.
Indianapolis is also known for its cultural attractions, including the Indianapolis Museum of Art, the Indianapolis Symphony Orchestra, and the Indiana Repertory Theatre. The city is home to several historic neighborhoods, including the Lockerbie Square Historic District and the Old Northside Historic District. These neighborhoods offer a glimpse into the city's rich history and architecture, and they are popular tourist destinations.
The city's economy is strong and diverse, with a mix of industries including finance, insurance, technology, and healthcare. Major companies with headquarters in Indianapolis include Eli Lilly and Company, Anthem, and Roche Diagnostics. The city also has a thriving start-up scene, with many new businesses and entrepreneurs flocking to the city to take advantage of its strong economic opportunities.
In terms of transportation, Indianapolis is well-connected, with a major transportation hub that includes several major highways and the Indianapolis International Airport. The city also has a public transportation system, IndyGo, which provides residents and visitors with convenient access to the city's many attractions and business districts.
In conclusion, Indianapolis, Indiana is a city that has a rich history, a thriving cultural scene, and a strong economy. It is a city that continues to grow and evolve, and it is a place that is proud of its heritage and its future. Whether you are looking for a world-class sporting event, cultural experiences, or just a great place to call home, Indianapolis has something for everyone.